Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Tyler, The Creator’s new album IGOR – which debuts at #1 – and DJ Khaled’s Father Of Asahd.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Tyler, The Creator | IGOR | 77,716 | 172,377 *DEBUT* |
2 | DJ Khaled | Father Of Asahd | 32,466 | 131,717 *DEBUT* |
5 | Khalid | Free Spirit | 3,432 | 39,764 |
7 | DaBaby | Baby On Baby | 251 | 30,418 |
8 | Logic | Confessions Of A Dangerous Mind | 1,509 | 29,340 |
11 | Post Malone | Beerbongs & Bentleys | 907 | 26,735 |
13 | Juice WRLD | Death Race For Love | 298 | 25,573 |
14 | Drake | Scorpion | 585 | 24,649 |
17 | A Boogie Wit Da Hoodie | Hoodie SZN | 79 | 23,756 |
19 | Various artists | Spider-Man: Into the Spider-Verse | 1,108 | 20,147 |
20 | Travis Scott | ASTROWORLD | 379 | 19,854 |
23 | Meek Mill | Championships | 159 | 18,528 |
24 | Nipsey Hussle | Victory Lap | 1,685 | 18,500 |
25 | Juice WRLD | Goodbye & Good Riddance | 98 | 18,118 |
26 | PnB Rock | TrapStar Turnt PopStar | 82 | 17,947 |
28 | ScHoolboy Q | CrasH Talk | 740 | 16,796 |
29 | XXXTentacion | ? | 231 | 16,624 |
32 | Cardi B | Invasion Of Privacy | 588 | 15,816 |
33 | Post Malone | Stoney | 331 | 15,807 |
35 | Beyoncé | HOMECOMING: THE LIVE ALBUM | 566 | 15,579 |
36 | 21 Savage | i am > i was | 116 | 15,490 |
38 | Lil Baby & Gunna | Drip Harder | 74 | 15,160 |
42 | Khalid | American Teen | 786 | 14,128 |
44 | Gunna | Drip Or Drown 2 | 43 | 13,959 |
46 | YNW Melly | I Am You | 32 | 13,194 |
47 | Offset | Father Of 4 | 63 | 13,086 |
49 | Quando Rondo | From The Neighborhood To The Stage | 96 | 12,337 |
The post ALBUM SALES (week 21, 2019): Tyler, The Creator, DJ Khaled, Khalid, DaBaby & more! appeared first on Fresh: Hip-Hop & R&B.
May 24, 2019 at 01:40PM via ThePurpleSnakeEra