Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Lil Keed’s new project Long Live Mexico, which debuts at #28.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
6 | Khalid | Free Spirit | 5,795 | 36,454 |
7 | DaBaby | Baby On Baby | 443 | 27,892 |
8 | Polo G | Die A Legend | 226 | 27,553 |
13 | Drake | Scorpion | 620 | 24,017 |
14 | Post Malone | Beerbongs & Bentleys | 1,033 | 23,444 |
15 | DJ Khaled | Father Of Asahd | 1,257 | 23,307 |
17 | Tyler, The Creator | IGOR | 623 | 21,001 |
19 | Juice WRLD | Death Race For Love | 365 | 19,169 |
21 | A Boogie Wit Da Hoodie | Hoodie SZN | 125 | 18,598 |
24 | Travis Scott | ASTROWORLD | 597 | 16,984 |
26 | Various artists | Spider-Man: Into the Spider-Verse | 873 | 16,681 |
27 | Juice WRLD | Goodbye & Good Riddance | 169 | 16,624 |
28 | Lil Keed | Long Live Mexico | 299 | 16,311 *DEBUT* |
30 | XXXTentacion | ? | 328 | 15,283 |
31 | Meek Mill | Championships | 347 | 15,150 |
34 | Post Malone | Stoney | 380 | 13,443 |
35 | Cardi B | Invasion Of Privacy | 575 | 13,226 |
36 | Khalid | American Teen | 1,486 | 13,104 |
38 | YG | 4REAL 4REAL | 163 | 12,859 |
43 | Lil Baby & Gunna | Drip Harder | 72 | 12,153 |
44 | Tee Grizzley | Scriptures | 180 | 11,816 |
45 | Tyga | Legendary | 292 | 11,756 |
46 | 21 Savage | i am > i was | 202 | 11,485 |
47 | Future | SAVE ME | 366 | 11,445 |
48 | Nipsey Hussle | Victory Lap | 905 | 11,332 |
The post ALBUM SALES (week 25, 2019): Lil Keed, Khalid, DaBaby, Polo G & more! appeared first on Fresh: Hip-Hop & R&B.
June 22, 2019 at 03:24AM via ThePurpleSnakeEra