Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Beyoncé’s new album The Lion King: The Gift – which debuts at #3 – and Nas’ new project The Lost Tapes 2.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
3 | Beyoncé | The Lion King: The Gift | 12,135 | 50,976 *DEBUT* |
4 | Lil Nas X | 7 | 386 | 43,080 |
5 | Dreamville | Revenge Of The Dreamers III | 783 | 39,442 |
6 | Chris Brown | Indigo | 1,700 | 36,003 |
7 | Khalid | Free Spirit | 5,746 | 32,114 |
9 | Post Malone | Beerbongs & Bentleys | 1,073 | 24,139 |
10 | Nas | The Lost Tapes 2 | 12,489 | 23,617 *DEBUT* |
12 | DaBaby | Baby On Baby | 202 | 22,779 |
13 | Various artists | Spider-Man: Into the Spider-Verse | 1,227 | 22,055 |
16 | Polo G | Die A Legend | 72 | 21,220 |
17 | Mustard | Perfect 10 | 70 | 21,061 |
19 | Drake | Scorpion | 683 | 20,828 |
22 | A Boogie Wit Da Hoodie | Hoodie SZN | 76 | 16,857 |
23 | Travis Scott | ASTROWORLD | 405 | 16,637 |
25 | Juice WRLD | Death Race For Love | 141 | 16,185 |
26 | Juice WRLD | Goodbye & Good Riddance | 127 | 15,647 |
28 | Post Malone | Stoney | 490 | 15,061 |
31 | Meek Mill | Championships | 123 | 13,482 |
32 | Cardi B | Invasion Of Privacy | 425 | 13,431 |
34 | Khalid | American Teen | 1,246 | 13,370 |
36 | DJ Khaled | Father Of Asahd | 296 | 13,310 |
38 | Machine Gun Kelly | Hotel Diablo | 1,043 | 13,141 |
40 | XXXTentacion | ? | 223 | 13,050 |
45 | Lil Baby & Gunna | Drip Harder | 61 | 11,459 |
46 | Tyler, The Creator | IGOR | 214 | 11,443 |
The post ALBUM SALES (week 30, 2019): Beyoncé, Nas, Lil Nas X, Dreamville & more! appeared first on Fresh: Hip-Hop & R&B.
July 27, 2019 at 05:10AM via ThePurpleSnakeEra