Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Lil Durk and Only The Family’s compilation project Loyal Bros, which debuts at #6.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | The Weeknd | The Highlights | 2,331 | 47,599 |
3 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 443 | 39,908 |
4 | Pooh Shiesty | Shiesty Season | 103 | 32,543 |
5 | Lil Durk | The Voice | 64 | 29,933 |
6 | Lil Durk & Only The Family | Loyal Bros | 2,020 | 29,025 *DEBUT* |
8 | Lil Baby | My Turn | 258 | 28,358 |
11 | Juice WRLD | Legends Never Die | 628 | 26,186 |
14 | Post Malone | Hollywood’s Bleeding | 896 | 24,549 |
17 | Megan Thee Stallion | Good News | 251 | 22,170 |
19 | Doja Cat | Hot Pink | 240 | 20,372 |
21 | Machine Gun Kelly | Tickets To My Downfall | 2,051 | 19,670 |
24 | Juice WRLD | Goodbye & Good Riddance | 392 | 19,373 |
27 | Polo G | THE GOAT | 62 | 18,303 |
31 | Jack Harlow | Thats What They All Say | 98 | 16,227 |
32 | Eminem | Curtain Call | 1,023 | 16,022 |
34 | Juice WRLD | Death Race For Love | 373 | 15,401 |
35 | Eminem | Music To Be Murdered By | 1,965 | 15,111 |
36 | Lil Uzi Vert | Eternal Atake | 49 | 15,079 |
38 | DaBaby | Blame It On Baby | 103 | 14,262 |
40 | Post Malone | Beerbongs & Bentleys | 298 | 14,118 |
43 | Drake | Scorpion | 102 | 13,598 |
47 | Travis Scott | ASTROWORLD | 952 | 13,112 |
48 | Summer Walker | Over It | 119 | 12,786 |
The post ALBUM SALES (week 10, 2021): Lil Durk, The Weeknd, Pop Smoke, Pooh Shiesty & more! appeared first on Fresh: Hip-Hop & R&B.
March 12, 2021 at 03:43PM via ThePurpleSnakeEra