Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
No chart debuts in this week’s overview, but only older albums that are still selling very well.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 1,002 | 39,144 |
4 | The Weeknd | After Hours | 3,505 | 31,995 |
5 | Pooh Shiesty | Shiesty Season | 85 | 30,396 |
7 | Lil Baby | My Turn | 393 | 29,087 |
8 | Lil Durk | The Voice | 56 | 28,583 |
13 | Juice WRLD | Legends Never Die | 996 | 25,886 |
14 | Post Malone | Hollywood’s Bleeding | 1,424 | 25,717 |
18 | Megan Thee Stallion | Good News | 603 | 23,475 |
20 | Doja Cat | Hot Pink | 356 | 22,573 |
21 | The Weeknd | The Highlights | 2,27 | 22,548 |
25 | Machine Gun Kelly | Tickets To My Downfall | 1,971 | 19,080 |
26 | Juice WRLD | Goodbye & Good Riddance | 452 | 19,076 |
28 | Polo G | THE GOAT | 69 | 18,566 |
33 | Jack Harlow | Thats What They All Say | 91 | 16,355 |
34 | Eminem | Curtain Call | 1,374 | 15,518 |
36 | Lil Durk & Only The Family | Loyal Bros | 160 | 15,299 |
37 | Juice WRLD | Death Race For Love | 408 | 15,132 |
38 | Lil Uzi Vert | Eternal Atake | 56 | 15,122 |
39 | Eminem | Music To Be Murdered By | 1,874 | 14,790 |
40 | DaBaby | Blame It On Baby | 198 | 14,659 |
43 | Post Malone | Beerbongs & Bentleys | 331 | 14,148 |
45 | Travis Scott | ASTROWORLD | 1,125 | 13,636 |
46 | Drake | Scorpion | 167 | 13,337 |
50 | Summer Walker | Over It | 198 | 12,613 |
The post ALBUM SALES (week 11, 2021): Pop Smoke, The Weeknd, Pooh Shiesty, Lil Baby & more! appeared first on Fresh: Hip-Hop & R&B.
March 19, 2021 at 03:14PM via ThePurpleSnakeEra