Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Justin Bieber’s Justice – which debuts at #1 – and Benny The Butcher’s new project The Plugs I Met 2.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Justin Bieber | Justice | 34,181 | 158,522 *DEBUT* |
4 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 1,209 | 38,419 |
6 | The Weeknd | After Hours | 2,702 | 30,598 |
7 | Pooh Shiesty | Shiesty Season | 149 | 29,287 |
8 | Lil Baby | My Turn | 461 | 28,397 |
9 | Lil Durk | The Voice | 67 | 27,297 |
12 | Post Malone | Hollywood’s Bleeding | 1,185 | 25,179 |
13 | Juice WRLD | Legends Never Die | 1,013 | 25,135 |
16 | Megan Thee Stallion | Good News | 815 | 23,229 |
17 | The Weeknd | The Highlights | 2,185 | 23,048 |
22 | Doja Cat | Hot Pink | 492 | 21,229 |
24 | Machine Gun Kelly | Tickets To My Downfall | 2,653 | 19,333 |
26 | Polo G | THE GOAT | 140 | 18,824 |
27 | Juice WRLD | Goodbye & Good Riddance | 384 | 18,594 |
28 | Benny The Butcher | The Plugs I Met 2 | 8,419 | 18,194 *DEBUT* |
34 | Jack Harlow | Thats What They All Say | 77 | 15,877 |
36 | Eminem | Curtain Call | 1,226 | 14,970 |
37 | DaBaby | Blame It On Baby | 329 | 14,871 |
38 | Juice WRLD | Death Race For Love | 475 | 14,746 |
39 | Lil Uzi Vert | Eternal Atake | 62 | 14,375 |
40 | Post Malone | Beerbongs & Bentleys | 377 | 14,343 |
44 | Travis Scott | ASTROWORLD | 1,057 | 13,717 |
45 | Drake | Scorpion | 223 | 13,673 |
48 | Eminem | Music To Be Murdered By | 1,719 | 13,360 |
50 | Post Malone | Stoney | 274 | 12,758 |
The post ALBUM SALES (week 12, 2021): Justin Bieber, Benny The Butcher, Pop Smoke, The Weeknd & more! appeared first on Fresh: Hip-Hop & R&B.
March 26, 2021 at 02:52PM via ThePurpleSnakeEra