Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week numbers of Bryson Tiller’s new deluxe edition of his A N N I V E R S A R Y album, which debuts at #35.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
2 | The Weeknd | The Highlights | 2,388 | 49,298 |
3 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 511 | 41,292 |
4 | Pooh Shiesty | Shiesty Season | 147 | 35,973 |
5 | Lil Durk | The Voice | 81 | 35,638 |
9 | Juice WRLD | Legends Never Die | 919 | 26,721 |
10 | Lil Baby | My Turn | 289 | 26,503 |
12 | Post Malone | Hollywood’s Bleeding | 1,097 | 24,272 |
14 | Megan Thee Stallion | Good News | 207 | 22,845 |
17 | Juice WRLD | Goodbye & Good Riddance | 429 | 19,521 |
18 | Machine Gun Kelly | Tickets To My Downfall | 1,146 | 18,898 |
19 | Polo G | THE GOAT | 55 | 18,527 |
20 | Doja Cat | Hot Pink | 99 | 18,412 |
26 | Jack Harlow | Thats What They All Say | 77 | 16,325 |
28 | Lil Uzi Vert | Eternal Atake | 30 | 15,982 |
30 | Juice WRLD | Death Race For Love | 307 | 14,965 |
33 | DaBaby | Blame It On Baby | 107 | 14,053 |
34 | Post Malone | Beerbongs & Bentleys | 370 | 14,051 |
35 | Bryson Tiller | A N N I V E R S A R Y | 512 | 13,584 *DEBUT* |
36 | Future & Lil Uzi Vert | Pluto x Baby Pluto | 20 | 13,529 |
39 | Kevin Gates | Only The Generals Part II | 502 | 13,267 |
41 | Eminem | Curtain Call | 1,03 | 13,020 |
42 | Travis Scott | ASTROWORLD | 797 | 12,987 |
44 | Roddy Ricch | Please Excuse Me For Being Antisocial | 123 | 12,964 |
46 | Drake | Scorpion | 112 | 12,773 |
48 | SZA | CTRL | 1,215 | 12,740 |
50 | Summer Walker | Over It | 152 | 12,670 |
The post ALBUM SALES (week 9, 2021): Bryson Tiller, The Weeknd, Pop Smoke, Pooh Shiesty & more! appeared first on Fresh: Hip-Hop & R&B.
March 05, 2021 at 02:26PM via ThePurpleSnakeEra