Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week sales of Nas’ new album King’s Disease II, which debuts at #3.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
3 | Nas | King’s Disease II | 20,385 | 56,941 *DEBUT* |
5 | Doja Cat | Planet Her | 446 | 54,947 |
7 | Lil Baby & Lil Durk | The Voice Of The Heroes | 450 | 28,772 |
10 | Polo G | Hall Of Fame | 186 | 24,264 |
11 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 183 | 24,071 |
14 | The Weeknd | After Hours | 1,012 | 22,440 |
15 | Moneybagg Yo | A Gangsta’s Pain | 404 | 21,338 |
16 | Isaiah Rashad | The House Is Burning | 4,976 | 21,310 |
18 | Pop Smoke | Faith | 475 | 20,623 |
19 | Post Malone | Hollywood’s Bleeding | 390 | 19,839 |
20 | Lil Baby | My Turn | 202 | 19,328 |
21 | Juice WRLD | Legends Never Die | 471 | 19,296 |
22 | Justin Bieber | Justice | 1,576 | 18,822 |
27 | J. Cole | The Off-Season | 1,3 | 17,062 |
28 | Juice WRLD | Goodbye & Good Riddance | 376 | 17,002 |
30 | Tyler, The Creator | CALL ME IF YOU GET LOST | 229 | 16,294 |
32 | Migos | Culture III | 431 | 15,443 |
36 | EST Gee | Bigger Than Life Or Death | 634 | 14,943 |
38 | Machine Gun Kelly | Tickets To My Downfall | 1,419 | 14,693 |
43 | Travis Scott | ASTROWORLD | 1,006 | 13,415 |
44 | DJ Khaled | Khaled Khaled | 104 | 13,384 |
45 | Polo G | THE GOAT | 118 | 13,329 |
46 | Eminem | Curtain Call | 765 | 13,278 |
48 | Pooh Shiesty | Shiesty Season | 27 | 12,841 |
50 | Post Malone | Beerbongs & Bentleys | 222 | 12,599 |
The post ALBUM SALES (week 32, 2021): Nas, Doja Cat, Lil Baby, Lil Durk, Polo G & more! appeared first on Fresh: Hip-Hop & R&B.
August 13, 2021 at 03:39PM via ThePurpleSnakeEra