Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week sales of Fivio Foreign’s new album B.I.B.L.E. – which debuts at #11 – and Vince Staples’ RAMONA PARK BROKE MY HEART.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
1 | Lil Durk | 7220 | 106 | 46,422 |
6 | The Weeknd | The Highlights | 912 | 32,859 |
8 | Drake | Certified Lover Boy | 63 | 29,441 |
9 | Doja Cat | Planet Her | 607 | 29,156 |
11 | Fivio Foreign | B.I.B.L.E. | 978 | 28,760 *DEBUT* |
13 | Gunna | DS4EVER | 33 | 25,079 |
14 | Machine Gun Kelly | mainstream sellout | 1,272 | 22,581 |
16 | Lil Baby | My Turn | 61 | 20,229 |
17 | Juice WRLD | Fighting Demons | 1,836 | 20,156 |
20 | Vince Staples | RAMONA PARK BROKE MY HEART | 2,106 | 18,921 *DEBUT* |
21 | Kodak Black | Back For Everything | 47 | 18,399 |
23 | Justin Bieber | Justice | 706 | 18,378 |
26 | Post Malone | Hollywood’s Bleeding | 350 | 18,039 |
27 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 236 | 17,878 |
28 | Eminem | Curtain Call | 300 | 17,825 |
29 | Juice WRLD | Goodbye & Good Riddance | 326 | 17,524 |
31 | The Weeknd | Dawn FM | 1,271 | 17,252 |
36 | Lil Nas X | MONTERO | 92 | 17,067 |
41 | Juice WRLD | Legends Never Die | 389 | 16,064 |
42 | Polo G | Hall Of Fame 2.0 | 13 | 16,033 |
43 | Jack Harlow | Thats What They All Say | 194 | 15,969 |
46 | Kendrick Lamar | Good Kid, M.A.A.D City | 2,023 | 15,543 |
The post ALBUM SALES (week 15, 2022): Fivio Foreign, Vince Staples, Lil Durk, The Weeknd & more! appeared first on Fresh: Hip-Hop & R&B.
from Fresh: Hip-Hop & R&B
via TPSE