Here’s our weekly overview of Hip-Hop and R&B album sales in the US, including an update on where the albums land at the Billboard 200 chart.
This week’s overview includes the first week sales of Chris Brown’s new album Breezy – which debuts at #3 -, the deluxe edition of Lil Durk’s 7220, Giveon’s Give Or Take and French Montana’s Montega.
Chart # | Artist(s) | Album title | Sales | Sales + Streams |
3 | Chris Brown | Breezy | 5,719 | 73,125 *DEBUT* |
4 | Drake | Honestly, Nevermind | 1,192 | 72,175 |
5 | Lil Durk | 7220 (Deluxe) | 971 | 68,161 *DEBUT* |
9 | Giveon | Give Or Take | 6,283 | 43,739 *DEBUT* |
10 | Future | I NEVER LIKED YOU | 154 | 43,137 |
12 | Post Malone | Twelve Carat Toothache | 1,992 | 35,079 |
14 | Kendrick Lamar | Mr. Morale & The Big Steppers | 2,344 | 30,865 |
17 | Machine Gun Kelly | mainstream sellout | 9,027 | 25,899 |
18 | The Weeknd | The Highlights | 520 | 24,917 |
20 | Drake | Certified Lover Boy | 47 | 23,788 |
21 | Kanye West | Donda | 14,821 | 23,134 |
22 | Doja Cat | Planet Her | 1,061 | 22,900 |
23 | Jack Harlow | Come Home The Kids Miss You | 328 | 22,214 |
24 | Tyler, The Creator | CALL ME IF YOU GET LOST | 14,898 | 20,802 |
25 | Kevin Gates | Khaza | 446 | 19,906 |
27 | Lil Baby | My Turn | 50 | 18,072 |
31 | Post Malone | Hollywood’s Bleeding | 793 | 17,308 |
36 | Pop Smoke | Shoot For The Stars, Aim For The Moon | 156 | 15,112 |
38 | SZA | Ctrl (Deluxe) | 263 | 14,649 |
39 | Juice WRLD | Goodbye & Good Riddance | 338 | 14,589 |
41 | French Montana & Harry Fraud | Montega | 7,482 | 14,128 *DEBUT* |
43 | Gunna | DS4EVER | 12 | 14,025 |
44 | The Weeknd | Starboy | 994 | 13,963 |
The post ALBUM SALES (week 26, 2022): Chris Brown, Lil Durk, Giveon, French Montana & more! appeared first on Fresh: Hip-Hop & R&B.
from Fresh: Hip-Hop & R&B
via TPSE